| Taverham Hall Toddlers | |
| Form | Age Group |
| Toddlers | 1 – 2 ½ |
| Taverham Hall Nursery | |
| Form | Age Group |
| Nursery I | 2 ½ – 3 |
| Nursery II | 3 – 4 |
| Taverham Hall Pre-Prep | |
| Form | Age Group |
| Reception | 4 – 5 |
| Year 1 | 5 – 6 |
| Year 2 | 6 – 7 |
| Taverham Hall Prep | |
| Form | Age Group |
| Year 3 | 7 – 8 |
| Year 4 | 8 – 9 |
| Year 5 | 9 – 10 |
| Year 6 | 10 – 11 |
| Year 7 | 11 – 12 |
| Year 8 | 12 – 13 |
The School Day
| Monday – Friday | After School Care | |
| (late stay, hobbies, prep and tea options) | ||
| Taverham Hall Toddlers | (only on Tuesday) | n/a |
| Morning | 11 am – 12.30 pm | |
| Afternoon | 2 pm – 3.30 pm | |
| Taverham Hall Nursery | ||
| Morning | 8.20 am – 1 pm | |
| Whole day | 8.20 am – 3.30 pm | available till 5 pm |
| Taverham Hall Pre-Prep | (snack provided at 3.30 pm)(tea at 5 pm) | |
| Reception, Year 1, Year 2 | 8.20 am – 3.30 pm | available till 6 pm |
| Taverham Hall Prep | (Breakfast Club starts at 7.45 am) | (Tea Club starts at 6 pm) |
| Year 3 – 4 | 8.15 am – 3.35 pm | available till 6 pm |
| Year 5 – 8 | 8.15 am – 5 pm | available till 7.15 pm |
Staff List
| Headmaster | Mr M A Crossley | NPQH, BEd (Hons) | ||
| Senior Management Team | ||||
| Bursar | Mr C Evans | BA (Hons), Tech IOSH, NEBOSH Certificate in Occupational Safety & Health | ||
| Deputy Head | Mr J Worrall | BSc, Dipl. in Teaching, EIHC Level 3 Health & Safety | ||
| Director of Studies | Miss S Menegaz | Maitrise, PGCE | ||
| Senior Pastoral Tutor | Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | ||
| Head of Pre-Prep and EYFS | Mrs L Davies | BA (Hons), PGCE | ||
| Prep School Staff | ||||
| Assistant Director of Studies | Mr R Hamilton | MA (Hons), PGCE | ||
| Head of English | Miss C Chapman | BA (Hons), PGCE, Saskatchewan Teacher’s Qualification (Canada) | ||
| Head of Maths | Mr E Wood | BSc PGCE | ||
| Head of ICT | Mr S Pengilley | IBM Certified Application & Associate Developer | ||
| Head of Science | Miss J Pennell | BSc (Hons) PGCE | ||
| Head of History | Mr I Newton | BEd (Hons) | ||
| Head of Geography | Mr I Martin | BSc (Hons) QTS | ||
| Head of French | Miss S Menegaz | Maitrise, PGCE | ||
| Head of Latin | Mr R Hamilton | MA (Hons), PGCE | ||
| Head of Design Technology | Mr Andrew Forsey | BA (Hons) Industrial Design & Technology with Education, PGCE and QTS | ||
| Religious Studies | Mrs F Hambidge | CertEd FISTC | ||
| Director of Sport | Mr I Martin | BSc (Hons) QTS | ||
| Games & General Subjects | Mrs F Hambidge | CertEd FISTC | ||
| Games | Mr S Goldsmith | ECB Level 3 | ||
| Games | Mrs A Steed | H.N.D. Sports Management Studies, NVQ Level 2 Early Years | ||
| Games | Mr E Steed | RFU Preliminary, RFU Intermediate, RFU Level 1&2 | ||
| Games | Mrs P Cowell | past County and England Satellite Core netball player | ||
| Director of Music* | Mr W Drew-Batty | MA, QTS, AETC | ||
| Head of Art | Mrs W Stamp | CertEd | ||
| Drama | Mr W Drew- Batty and Mrs V Foulkes-Arnold | |||
| SENCO (Learning Support) | Mrs D Arden | BA (Hons), PGCE, – OCR level 7 SpLd | ||
| SENCO assistant | Mrs S Worrall (on maternity)
Mrs S Baker (maternity cover) |
BSc PGCE
BEd (Hons) |
||
| PSHE co-ordinators | Miss S Menegaz | Maitrise, PGCE | ||
| Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | |||
| Year 3 Teacher | Mrs L Pullinger | BA (Hons) Sociology with Ed. Studies, PGCE | ||
| Year 3 Teacher | Miss C Hume | BA (Hons) Education Studies and PGCE | ||
| Year 4 Teacher | Mrs V Foulkes-Arnold | BEd (Hons), Dipl. in Psychology, Counselling Cert. | ||
| Year 4 Teacher | Mrs S Rust | BA (Hons) PGCE | ||
| Classroom Assistant | Mrs J Goldsmith | NVQ level 2 and NVQ level 3 | ||
| Classroom Assistant | Mrs J Hoare | NVQ level 2 and NVQ level 3 | ||
| Classroom Assistant | Mrs S Baker | BEd (Hons) | ||
| General Subjects Teacher | Mr Tristan Willis | MA Education & Development, QTS | ||
* For a list of our visiting music teachers please click here
| School Houses | ||
| Crows House Master | Mr R Hamilton | |
| Owls Housemistress | run by a parliament | |
| Wrens Housemistress | Miss J Pennell | |
| Hawks Housemaster | Mr E Wood | |
| Forest School Status | ||
| Mrs P Banks | Level 3 – OCN Forest School Leader Award status | |
| Miss J Linton | Level 3 – OCN Forest School Leader Award status | |
| Mrs L Pullinger | Level 3 – OCN Forest School Leader Award status | |
| Miss J Pennell | Level 1 | |
| Miss S Nichol | Level 1 | |
| Pre-Prep staff | ||||
| Reception Class Teacher | Mrs R Fry | CertEd | ||
| Reception Class Teacher (part-time) | Mrs F Spurgeon | BA (Hons) Primary Education with QTS | ||
| Reception Class Teacher (part-time) | Mrs L Mundford | BA (Hons) Primary Education | ||
| Reception Teaching Assistant | Mrs B Tully | NVQ Level 3 | ||
| Reception Teaching Assistant | Mrs J Daws | NVQ2 – NVQ3 in progress | ||
| Year 1 Teaching Assistant | Mrs D Jolly | NVQ Level 2 | ||
| Year 1 Class Teacher (Head PP and EYFS) | Mrs L Davies | BA (Hons), PGCE | ||
| Year 1 Class Teacher | Mrs P Banks | CertEd | ||
| Year 1 Class Teacher (part-time) | Mrs S Worrall (on maternity)
Mrs S Dodd (maternity cover) |
BSc PGCE
BA (Hons), Dip.Eur.Hum |
||
| Year 2 Teaching Assistant | Mrs A Clarke | NVQ Level 4, BSc (Hons) Maths | ||
| Year 2 Class Teacher | Miss S Nichol | BEd (Hons) | ||
| Year 2 Class Teacher | Mrs S Barter | BEd (Hons) | ||
| Year 2 Teaching Assistant | Mrs V Knight | H.N.D. – NVQ Level 3 | ||
| Music Teacher | Mr J Dodd | BA (Hons), SAC Dip (Child Psychology) | ||
| Nursery Staff | ||||
| Nursery Manager | Miss J Linton | BA (Hons) Early Childhood Education, EYPS – Early Years Professional Status; Early Years Outdoor Learning Mentor (N.C.C.) | ||
| Class Supervisor | Miss N Rivett | NVQ Level 4, Montessori Diploma, Early Years Foundation Degree in progress | ||
| Class Supervisor | Mrs J Rose | Cert in Early Years Practice Level 4 | ||
| Nursery Assistant | Mrs S Knight | NVQ Level 2 Early Years | ||
| Nursery Assistant | Mrs N Martin | NVQ Level 2 Early Years | ||
| Nursery Assistant | Miss L Osborn | CACHE Level 3 Diploma for Children and Young Peoples Workforce, Level 2 Food Hygiene | ||
| Nursery Assistant | Miss G Goldsmith | BTec, Nat Diploma Level 3 in Children’s Care, Learning & Development + EYFS degree in progress | ||
| Music Teacher | Mr J Dodd | BA (Hons) | ||
| Toddlers Staff | ||||
| Head of Toddlers | Mrs S Gabriel | NVQ Level 3 Early Years Care and Education | ||
| Toddlers Assistant | Mrs L Storey | NVQ Level 3 Children’s Care Learning and Development | ||
| Admin Support Staff | ||||
| PA to Headmaster | Mrs A E Slater | BA (Hons), Private Secretaries Cert | ||
| School Secretaries | Mrs C Richardson | |||
| Mrs Lisa Green | ||||
| Financial Administrator | Miss F Rice | AAT (Level 3) | ||
| Financial Assistant | Mrs L Haden | |||
| Bursar | Mr C Evans | BA (Hons), Tech IOSH, NEBOSH Certificate in Occupational Safety & Health | ||
| Marketing | Mrs A Crossley | Ingenieur, H.B.O. Bedrijfskunde & Textiel (awarded in The Netherlands) | ||
| Marketing | Mrs S Gabriel | NVQ Level 3 Early Years Care and Education | ||
| Marketing | Mrs L Green | |||
| Matron, Catering & Housekeeping | ||||
| Matron | Mrs E Ives | State enrolled nurse | ||
| Residential House Parent | Mr Tristan Willis | MA Education & Development, QTS | ||
| Head of Catering | Mr A Hutton | RIPHH Royal Institute Public Health & Hygiene; Catering and Hospitality NVQ Level 3; City & Guilds 706/1 Cookery for the Catering Industry; NEBOSH Level 3 certificate in Occupational Health and Safety. | ||
| Assistant Cook | Mrs D Bunting | Food & Hygiene Cert. | ||
| Assistant Cook | Mrs J Willey | City & Guilds 706/1 and 706/2 Cooking for the Catering Industry, Food & Hygiene Cert. | ||
| Housekeeping & Events Supervisor | Mrs P Matthewson | NVQ level 3 Special Needs | ||
| Estate Management | ||||
| Mr M Skipper | Site Supervisor | |||
| Mr D Brown | Groundsman | |||
| Mr T Havis | Head Groundsman | |||
| Gap Students | ||||
| Miss Kaya Ricketts | Mr Steven Cox | Residential Tutor | ||
| Miss Camilla Stephenson | Mr Jonathan Braans | Miss Becky Saunders | ||
| . | ||||
| All Taverham Hall School staff are required to undertake 1st Aid and Child Protection training. These are reviewed annually and updated as necessary. | ||||
| . | ||||
| Designated Child Protection Officer Mrs Foulkes-Arnold (Senior Pastoral Tutor) Additionally qualified Child Protection Officer: Mr M Crossley (Headmaster) |
||||
| . | ||||
| Designated Health & Safety Officers Mr J Worrall Mr C Evans |
||||
| . | ||||
| Designated 1st Aiders
Mrs E Ives |
||||
| . | ||||
| Paediatric 1st Aiders Miss J Linton (Nursery Manager) Mrs A Steed Mrs V Knight Mrs D Jolly Mrs B Tully Mrs S Knight Miss G Goldsmith Mrs N Martin Miss N Rivett Mrs A Clarke Mrs J Rose, Miss L Osborn Mrs S Gabriel (Head of Toddlers) |
||||













